IDENTIFICATION | |
---|---|
MODEL TYPE | 3-4 Passenger |
DEALERS | Yamaha Dealers |
WARRANTY | 12 |
INSURANCE | |
ENGINE: | |
ENGINE BRAND NAME | MR-1™ |
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 4 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 110 / 82.1 |
HORSEPOWER RPM | 8000 |
COOLING | Water (Open Loop) |
VALVES | 20 |
VALVES PER CYLINDER | 5 |
VALVE CONFIGURATION | DOHC |
BORE (MM/IN) | 76 / 2.99 |
STROKE (MM/IN) | 58 / 2.29 |
DISPLACEMENT (CC/CI) | 1052 / 64.2 |
COMPRESSION RATIO | 11.4:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | Yes |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | Yamaha Sound Suppression System (YSSS) |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Finger |
STEERING: | |
STEERING BRAND | Off-Throttle Assisted Steering™ (OTS) |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.72 |
WIDTH (IN/MM) | 46.1 / 1170.9 |
HEIGHT (IN/MM) | 45.7 / 1160.8 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 8.7 |
DRY WEIGHT (LBS/KG) | 745 / 337.9 |
FUEL CAPACITY (GAL/L) | 15.9 / 60 |
STORAGE CAPACITY (CUFT/GAL/L) | 2.3 / 15.1 / 66.5 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.41 |
SEATS: | |
SEAT TYPE | One-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
SEAT SHOCK | No |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
BODY MATERIAL | Sheet Molded Compound (SMC) |
HULL MATERIAL | Sheet Molded Compound (SMC) |
HULL TYPE | Progressive Stepped V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
TACHOMETER | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
SERVICE REMINDER | Standard |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | 3-Passenger |
MANUFACTURER COUNTRY | Japan |
INTRODUCTION YEAR | 2005 |
MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Yamaha |
DISPLAY NAME | WaveRunner® VX Deluxe |
TOWING & HAULING: | |
TOW HOOK | Standard |
DRIVE LINE: | |
JET PUMP TYPE | Axial Flow |
JET PUMP DIAMETER (IN/MM) | 6.1 / 155 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 3 |
CONVENIENCE: | |
ENGINE IMMOBILIZER | Standard |
ALARM SYSTEM | Standard |
BILGE SYSTEM TYPE | Automatic Siphon |
REDUCE SPEED | Yes |
IGNITION DISABLE | Yes |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
GLASS: | |
REARVIEW MIRRORS | Standard |
PAINT & FINISH: | |
PAINT | Standard |
DECAL KIT | Standard |
Browse through the vast selection of Jet Ski's, Trailers and Boats that have recently been added to our inventory.